Prediksi Bola 26-27 Juni 2016
Liga | Pertandingan | Prediksi |
---|---|---|
ISC | Arema Malang vs Persipura Jayapura | Arema Malang +0 |
ISC | Semen Padang vs PS TNI | Semen Padang -1.5 |
China | Liaoning Whowin vs Guangzhou R&F | Liaoning Whowin +0 |
China | Shijiazhuang vs Yanbian Fude | Shijiazhuang -0.5 |
K League | Gwangju FC vs Jeonbuk Hyundai | Gwangju FC +0.5 |
K League | Seongnam FC vs Ulsan Hyundai | Ulsan Hyundai +0 |
K League | Suwon FC vs Sangju Sangmu | Suwon FC +0 |
EURO 2016 | France vs Ireland | France -1 |
EURO 2016 | Germany vs Slovakia | Slovakia +1.25 |
EURO 2016 | Belgium vs Hungary | Belgium -0.75 |
Copa America | Argentina vs Chile | Chile +0.75 |
Segunda Div | Sevilla Atletico vs Lleida Esportiu | Sevilla Atletico 0.5 |
Segunda Div | Hercules vs Cadiz | Cadiz +0.25 |
Brazil | Atl Paranaense vs Gremio | Gremio +0 |
Brazil | Flamengo vs Fluminense | Fluminense +0.25 |
Brazil | Internacional RS vs Botafogo RJ | Internacional RS -1 |
Brazil | Santos vs Sao Paulo | Sao Paulo +0.25 |
Brazil | Vitoria BA vs Ponte Preta | Ponte Preta +0.5 |
Brazil | Figueirense vs Coritiba | Coritiba +0.25 |
Brazil | Sport Club vs Chapecoense | Sport Club -0.5 |
MLS | Portland Timbers vs Houston Dynamo | Houston +0.75 |
- | Good luck. | - |
*Yang Dicetak Tebal: Level Rekomendasi Tinggi